| TYPE KENDARAAN | HARGA ON THE ROAD |
| LIMO TAXI – STD (2009) (OFF THE ROAD) | 181.150.000 |
| ALL NEW VIOS 1500 E MANUAL | 232.700.000 |
| ALL NEW VIOS 1500 G MANUAL | 246.540.000 |
| ALL NEW VIOS 1500 G AUTOMATIC | 260.050.000 |
| ALL NEW VIOS 1500 G AUTOMATIC 11 TRD | 280.250.000 |
| YARIS 1500 J MANUAL | 202.900.000 |
| YARIS 1500 J AUTOMATIC | 213.700.000 |
| YARIS 1500 E MANUAL | 209.800.000 |
| YARIS 1500 E AUTOMATIC | 220.600.000 |
| YARIS 1500 S MANUAL | 220.700.000 |
| YARIS 1500 S AUTOMATIC LIMITED | 237.300.000 |
| YARIS 1500 S AUTOMATIC LIMITED TRD | 263.300.000 |
| COROLLA ALTIS 1800 J MANUAL | 363.350.000 |
| COROLLA ALTIS 1800 G AUTOMATIC | 386.650.000 |
| COROLLA ALTIS 2000 V AUTOMATIC | 418.550.000 |
| CAMRY 2400 G AUTOMATIC LUX NEW | 498.150.000 |
| CAMRY 2400 V AUTOMATIC LUX NEW | 542.850.000 |
| CAMRY 3500 Q AUTOMATIC LUX NEW | 706.550.000 |
| AVANZA E 1300 MANUAL | 149.250.000 |
| AVANZA E 1300 MANUAL DRESS UP | 154.250.000 |
| AVANZA E 1300 AUTOMATIC | 159.850.000 |
| AVANZA G 1300 MANUAL | 165.650.000 |
| AVANZA G 1300 AUTOMATIC | 176.250.000 |
| AVANZA S 1500 MANUAL | 178.250.000 |
| AVANZA S 1500 AUTOMATIC | 189.075.000 |
| KIJANG INNOVA J BISNIS BENSIN (AC SINGLE) | 200.800.000 |
| KIJANG INNOVA J MANUAL BENSIN (AC SINGLE BLOWER) | 203.700.000 |
| KIJANG INNOVA E M/T BENSIN (AC DOUBLE BLOWER) | 233.950.000 |
| KIJANG INNOVA E A/T BENSIN (AC DOUBLE BLOWER) | 247.650.000 |
| KIJANG INNOVA G MANUAL BENSIN | 253.300.000 |
| KIJANG INNOVA G AUTOMATIC BENSIN | 267.600.000 |
| KIJANG INNOVA G MANUAL BENSIN LUX | 261.600.000 |
| KIJANG INNOVA G AUTOMATIC BENSIN LUX | 275.900.000 |
| KIJANG INNOVA V MANUAL BENSIN | 287.500.000 |
| KIJANG INNOVA V AUTOMATIC BENSIN | 301.800.000 |
| KIJANG INNOVA V MANUAL BENSIN LUX | 298.400.000 |
| KIJANG INNOVA V AUTOMATIC BENSIN LUX | 312.700.000 |
| KIJANG INNOVA E M/T DIESEL (AC DOUBLE BLOWER) | 249.850.000 |
| KIJANG INNOVA G MANUAL DIESEL | 269.200.000 |
| KIJANG INNOVA G AUTOMATIC DIESEL | 283.400.000 |
| KIJANG INNOVA V MANUAL DIESEL | 303.300.000 |
| KIJANG INNOVA V AUTOMATIC DIESEL | 317.700.000 |
| RUSH 1500 G VVTI MANUAL NEW | 211.250.000 |
| RUSH 1500 G VVTI AUTOMATIC NEW | 221.850.000 |
| RUSH 1500 | 220.950.000 |
| RUSH 1500 | 235.750.000 |
| FORTUNER 4 X 2 G LUXURY A/T BENSIN | 463.100.000 |
| FORTUNER 4 X 4 V AUTOMATIC BENSIN | 515.100.000 |
| FORTUNER 4 X 2 G MANUAL DIESEL | 401.900.000 |
| FORTUNER 4 X 2 G MANUAL DIESEL TRD | 425.800.000 |
| FORTUNER 4 X 2 G AUTOMATIC DIESEL | 412.600.000 |
| FORTUNER 4 X 2 G AUTOMATIC DIESEL TRD | 436.500.000 |
| HILUX PICK UP 4 X 2 CHASSIS | 150.650.000 |
| HILUX PICK UP 4 X 2 | 161.450.000 |
| HILUX DOUBLE CABIN 4 X 4 E MANUAL | 328.600.000 |
| HILUX DOUBLE CABIN 4 X 4 G MANUAL | 349.500.000 |
| PRIUS | 633.700.000 |
| ALPHARD 3500 V A/T | 1.092.600.000 |
| ALPHARD 2400 X A/T | 730.400.000 |
| ALPHARD 2400 G A/T | 880.600.000 |
| CROWN ROYAL SALON | 1.402.600.000 |
| LAND CRUISER 200 A/T DIESEL STD SPEC | 2.097.300.000 |
| LAND CRUISER 200 A/T DIESEL FULL SPEC | 2.317.300.000 |
| PREVIA A/T FULL SPEC | 1.037.550.000 |
Apakah Anda Puas Dengan Pelayanan Kami ??
Showing posts with label Harga Kendaraan Toyota Wilayah Palangka Raya. Show all posts
Showing posts with label Harga Kendaraan Toyota Wilayah Palangka Raya. Show all posts
Harga Kendaraan Toyota Wilayah Palangka Raya
Published at 11:27 in Harga Kendaraan Toyota Wilayah Palangka Raya
Subscribe to:
Posts (Atom)